Owens

|
Plankfloor – Solidly Engineered Unfinished Flooring Manufactured in the heart of the Midwest, by Owens Flooring by Colonial Craft, Plankfloor withstands the test of time, like solid, but also combines the installation versatility and stability of a highly engineered product. |
![]() ![]() ![]()
|
|
Solidly Engineered PlankfloorFlooring: · provides a significant reduction in seasonal gaps and cupping often associated with 3Ž4” solid flooring. · can be installed anywhere in your home, even over concrete. · has a wear surface that’s four times greater than a traditional engineered wood product. · has the visual appeal that is indistinguishable from solid 3/4” flooring, as the lumber is cut from the tree in the same method as is utilized in solid plank and strip surface. · can be sanded, comparable to that of 3Ž4” solid flooring. · contains longer average lengths up to 7 1/2′ long, with an option for lengths up to 10’ for faster installation and a more refined appearance. · is available in widths up to 8 inches for a true wide Plankfloor appearance. · has a lifetime warranty (see website for details www.colonialcraft.com). |
![]() ![]() ![]()
|
| Color | Hardness | Thickness | Length | Wear Layer | Core | Machining | Packaging |
| Red Oak | 1290 | 5/8″ | 1″ to 7.5″ (Random) | 3/16″ Sawn Lumber – Comparable to the wear layer of 3/4″ Solid Wood Flooring | Multi-Ply Hardwood | Tongue & Grooved and End Matched, Square Edge | 2-1/4″, 3″, 4″ & 6″ have 22 sq ft per carton; 5″ has 24.7 sq ft per carton |
| White Oak | 1360 | 5/8″ | 1″ to 7.5″ (Random) | 3/16″ Sawn Lumber – Comparable to the wear layer of 3/4″ Solid Wood Flooring | Multi-Ply Hardwood | Tongue & Grooved and End Matched, Square Edge | 2-1/4″, 3″, 4″ & 6″ have 22 sq ft per carton; 5″ has 24.7 sq ft per carton |
| Hickory | 1820 | 5/8″ | 1″ to 7.5″ (Random) | 3/16″ Sawn Lumber – Comparable to the wear layer of 3/4″ Solid Wood Flooring | Multi-Ply Hardwood | Tongue & Grooved and End Matched, Square Edge | 2-1/4″, 3″, 4″ & 6″ have 22 sq ft per carton; 5″ has 24.7 sq ft per carton |
| Hard Maple | 1450 | 5/8″ | 1″ to 7.5″ (Random) | 3/16″ Sawn Lumber – Comparable to the wear layer of 3/4″ Solid Wood Flooring | Multi-Ply Hardwood | Tongue & Grooved and End Matched, Square Edge | 2-1/4″, 3″, 4″ & 6″ have 22 sq ft per carton; 5″ has 24.7 sq ft per carton |
| Walnut | 1010 | 5/8″ | 1″ to 7.5″ (Random) | 3/16″ Sawn Lumber – Comparable to the wear layer of 3/4″ Solid Wood Flooring | Multi-Ply Hardwood | Tongue & Grooved and End Matched, Square Edge | 2-1/4″, 3″, 4″ & 6″ have 22 sq ft per carton; 5″ has 24.7 sq ft per carton |
| American Cherry | 950 | 5/8″ | 1″ to 7.5″ (Random) | 3/16″ Sawn Lumber – Comparable to the wear layer of 3/4″ Solid Wood Flooring | Multi-Ply Hardwood | Tongue & Grooved and End Matched, Square Edge | 2-1/4″, 3″, 4″ & 6″ have 22 sq ft per carton; 5″ has 24.7 sq ft per carton |
| Brazilian Cherry | 2350 | 5/8″ | 1″ to 7.5″ (Random) | 3/16″ Sawn Lumber – Comparable to the wear layer of 3/4″ Solid Wood Flooring | Multi-Ply Hardwood | Tongue & Grooved and End Matched, Square Edge | 2-1/4″, 3″, 4″ & 6″ have 22 sq ft per carton; 5″ has 24.7 sq ft per carton |
| Eucalyptus | 1550 | 5/8″ | 1″ to 7.5″ (Random) | 3/16″ Sawn Lumber – Comparable to the wear layer of 3/4″ Solid Wood Flooring | Multi-Ply Hardwood | Tongue & Grooved and End Matched, Square Edge | 2-1/4″, 3″, 4″ & 6″ have 22 sq ft per carton; 5″ has 24.7 sq ft per carton |
| Australian Cypress | 1375 | 5/8″ | 1″ to 7.5″ (Random) | 3/16″ Sawn Lumber – Comparable to the wear layer of 3/4″ Solid Wood Flooring | Multi-Ply Hardwood | Tongue & Grooved and End Matched, Square Edge | 2-1/4″, 3″, 4″ & 6″ have 22 sq ft per carton; 5″ has 24.7 sq ft per carton |
| Santos Mahogany | 2200 | 5/8″ | 1″ to 7.5″ (Random) | 3/16″ Sawn Lumber – Comparable to the wear layer of 3/4″ Solid Wood Flooring | Multi-Ply Hardwood | Tongue & Grooved and End Matched, Square Edge | 2-1/4″, 3″, 4″ & 6″ have 22 sq ft per carton; 5″ has 24.7 sq ft per carton |
| Sapele | 1510 | 5/8″ | 1″ to 7.5″ (Random) | 3/16″ Sawn Lumber – Comparable to the wear layer of 3/4″ Solid Wood Flooring | Multi-Ply Hardwood | Tongue & Grooved and End Matched, Square Edge | 2-1/4″, 3″, 4″ & 6″ have 22 sq ft per carton; 5″ has 24.7 sq ft per carton |





